Nánari lýsing
Módel
Módel | Max. Lift Height | Max. Lift Capacity | Oil Flow | Max Power | Skipting |
---|---|---|---|---|---|
MF TH.6030 | 6.0 m | 3,000 kg | 100 L/min | 100 hp | Hydrostatic |
MF TH.7030 | 6.75 m | 3,000 kg | 100 L/min | 100 hp | Hydrostatic |
MF TH.6534 | 6.5 m | 3,400 kg | 190 L/min | 130 hp | Hydrostatic |
MF TH.7035 | 7.0 m | 3,500 kg | 100 L/min | 100 hp | Hydrostatic |
MF TH.7038 | 7.0 m | 3,800 kg | 190 L/min | 130 hp | Hydrostatic |
Taktu 360° snúning
Smelltu á myndina og dragðu hana til hægri eða vinstri til að fá 360° sýn á skotbómulyftaran.
0%