Nánari lýsing
Módel
Model | Type | Max. Lift Height (m)* | Lift Capacity (kg)** |
---|---|---|---|
MF FL.3522 | Non parallel | 3.55 | 2,220 |
MF FL.3723 | Non parallel | 3.79 | 2,310 |
MF FL.4125 | Non parallel | 4.06 | 2,470 |
MF FL.4227 | Non parallel | 4.25 | 2,730 |
MF FL.3615 | Parallel | 3.55 | 1,540 |
MF FL.3619 | Parallel | 3.55 | 1,850 |
MF FL.3817 | Parallel | 3.81 | 1,690 |
MF FL.3819 | Parallel | 3.79 | 1,930 |
MF FL.3823 | Parallel | 3.79 | 2,270 |
MF FL.4018 | Parallel | 4.02 | 1,780 |
MF FL.4121 | Parallel | 4.06 | 2,090 |
MF FL.4124 | Parallel | 4.06 | 2,430 |
MF FL.4220 | Parallel | 4.20 | 2,000 |
MF FL.4323 | Parallel | 4.25 | 2,310 |
MF FL.4327 | Parallel | 4.25 | 2,680 |
MF FL.4621 | Parallel | 4.55 | 2,070 |
MF FL.4624 | Parallel | 4.60 | 2,420 |
MF FL.4628 | Parallel | 4.60 | 2,780 |
MF FL.4722 | Parallel | 4.75 | 2,330 |
MF FL.5029 | Parallel | 4.96 | 2,860 |
MF FL.5033 | Parallel | 4.96 | 3,270 |
* Measured at Pivot Pin | ** To 1.5m height - at Pivot Pin
Taktu 360° snúning
Smelltu á myndina og dragðu hana til hægri eða vinstri til að fá 360° sýn
0%